JCM supplies the full range of FAST 5MT Transmission products, providing comprehensive repair and maintenance parts support for the vehicle aftermarket. As a one-stop solution provider for chassis power system technical design, JCM delivers efficient and reliable power system solutions tailored to the needs of vehicle manufacturers.
FAST 5MT Transmission Series lineup includes various models, meeting the power requirements of diverse vehicle types such as trucks、buses、dump truck、Special engineering vehicle etc..By optimizing vehicle performance and enhancing market competitiveness, JCM is committed to creating greater value for its customers.
FAST 5MT Transmission Series lineup includes various models, meeting the power requirements of diverse vehicle types such as trucks、buses、dump truck、Special engineering vehicle etc..By optimizing vehicle performance and enhancing market competitiveness, JCM is committed to creating greater value for its customers.
| Model | Max.Speed/rpm | Max.Torque/N.m | Speed Ratio Of Each Gear | |||||
| 1 Gear | 2 Gear | 3 Gear | 4 Gear | 5 Gear | Reverse Gear | |||
| 5J30T-B | 3600 | 300 | 5.61 | 3.08 | 1.74 | 1.00 | 0.80 | 4.77 |
| 5J30TA-B | 3600 | 300 | 5.50 | 2.90 | 1.62 | 1.00 | 0.80 | 4.89 |
| 5J30TB-B | 3600 | 300 | 5.05 | 2.83 | 1.60 | 1.00 | 0.73 | 4.89 |
| 5J38T | 3600 | 380 | 5.50 | 3.08 | 1.74 | 1.00 | 0.80 | 4.89 |
| 5J38TA | 3600 | 380 | 5.50 | 2.90 | 1.62 | 1.00 | 0.80 | 4.89 |
| 5J38TB | 3600 | 380 | 5.05 | 2.83 | 1.60 | 1.00 | 0.73 | 4.89 |
| 5J38TC | 3600 | 380 | 5.05 | 2.83 | 1.60 | 1.00 | 0.77 | 4.48 |
| 5J45T | 3600 | 450 | 4.53 | 2.85 | 1.61 | 1.00 | 0.75 | 5.05 |
| 5J55T | 3600 | 550 | 3.494 | 2.033 | 1.32 | 1.00 | 0.69 | 4.14 |
| F5J80T | 2600 | 800 | 6.62 | 3.99 | 2.47 | 1.55 | 1.00 | 6.48 |
| F5J80TA | 2600 | 800 | 6.22 | 3.15 | 1.75 | 1.00 | 0.79 | 6.01 |
| F5J80TB | 2600 | 800 | 6.15 | 3.63 | 2.16 | 1.40 | 1.00 | 6.48 |
| F5J80TC | 2600 | 800 | 4.98 | 2.52 | 1.54 | 1.00 | 0.80 | 4.81 |
| 5J100T | 2600 | 1000 | 6.62 | 3.99 | 2.47 | 1.55 | 1.00 | 6.48 |
| 5J100TA | 2600 | 1000 | 6.22 | 3.15 | 1.75 | 1.00 | 0.79 | 6.01 |
| 5J100TB | 2600 | 1000 | 6.15 | 3.63 | 2.16 | 1.40 | 1.00 | 6.48 |
| 5J100TC | 2600 | 1000 | 4.98 | 2.52 | 1.54 | 1.00 | 0.80 | 4.81 |
| 5J120T | 2600 | 1200 | 6.62 | 3.99 | 2.47 | 1.55 | 1.00 | 6.48 |
| 5J120TA | 2600 | 1200 | 6.22 | 3.15 | 1.75 | 1.00 | 0.79 | 6.01 |
| 5J120TB | 2600 | 1200 | 6.15 | 3.63 | 2.16 | 1.40 | 1.00 | 6.48 |
| 5J120TC | 2600 | 1200 | 4.98 | 2.52 | 1.54 | 1.00 | 0.80 | 4.81 |
| 5DSX50T | 3600 | 500 | 5.60 | 2.93 | 1.68 | 1.00 | 0.75 | 5.83 |
| 5DSX50TA | 3600 | 500 | 6.68 | 4.05 | 2.44 | 1.54 | 1.00 | 6.95 |
| 5DS50T | 3600 | 500 | 5.60 | 2.93 | 1.68 | 1.00 | 0.75 | 5.83 |
| 5DS50TA | 3600 | 500 | 6.68 | 4.05 | 2.44 | 1.54 | 1.00 | 6.95 |
| 5DS50TB | 3600 | 500 | 6.68 | 3.50 | 2.00 | 1.31 | 1.00 | 6.95 |
| 5DS50TC | 3600 | 500 | 5.30 | 2.78 | 1.59 | 1.00 | 0.76 | 5.52 |
| 5DS60T | 3600 | 600 | 5.60 | 2.93 | 1.68 | 1.00 | 0.75 | 5.83 |
| 5DS60TA | 3600 | 600 | 6.68 | 4.05 | 2.44 | 1.54 | 1.00 | 6.95 |
| 5DS60TB | 3600 | 600 | 6.68 | 3.50 | 2.00 | 1.31 | 1.00 | 6.95 |
| 5DS70T | 2600 | 700 | 6.34 | 3.28 | 1.78 | 1.00 | 0.81 | 5.85 |
| 5DS70TA | 2600 | 700 | 7.80 | 4.20 | 2.42 | 1.48 | 1.00 | 7.2 |
| 5DS70TB | 2600 | 700 | 6.72 | 4.03 | 2.42 | 1.54 | 1.00 | 6.16 |
| 5DS70TC | 2600 | 700 | 5.97 | 3.58 | 2.15 | 1.37 | 1.00 | 5.48 |
| 5DS80T | 2600 | 800 | 6.34 | 3.28 | 1.78 | 1.00 | 0.81 | 5.85 |
| 5DS80TA | 2600 | 800 | 7.80 | 4.20 | 2.42 | 1.48 | 1.00 | 7.2 |
| 5DS80TB | 2600 | 800 | 6.72 | 4.03 | 2.42 | 1.54 | 1.00 | 6.16 |
| 5DS80TC | 2600 | 800 | 5.97 | 3.58 | 2.15 | 1.37 | 1.00 | 5.48 |
| 5DS90T | 2600 | 900 | 6.34 | 3.28 | 1.78 | 1.00 | 0.81 | 5.85 |
| 5DS90TB | 2600 | 900 | 6.61 | 3.97 | 2.38 | 1.52 | 1.00 | 6.06 |
| 5DS100TD | 2600 | 1000 | 6.12 | 3.16 | 1.96 | 1.32 | 1.00 | 5.65 |
| 5DS120T | 2600 | 1200 | 6.40 | 3.30 | 1.80 | 1.00 | 0.81 | 5.91 |
| 5DS120TA | 2600 | 1200 | 6.38 | 3.60 | 2.16 | 1.50 | 1.00 | 5.91 |



