JCM is committed to providing high-performance permanent magnet synchronous motors, intelligent drive systems, and customized solutions for new energy vehicles and construction machinery. Our drive motors are designed with core advantages such as high efficiency, powerful performance, low noise, lightweight construction, and long lifespan, helping enterprises achieve green transformation and improve operational efficiency.
High Efficiency, Superior Performance
High Efficiency, Superior Performance
- Ultra-High Efficiency: Utilizing permanent magnet technology, the efficiency exceeds 97%, significantly reducing energy consumption and extending range.
- Powerful Performance: High torque density design ensures fast acceleration and strong climbing ability, meeting the high-performance demands of electric vehicles and construction machinery.
- Low Noise Operation: Optimized electromagnetic design ensures smooth and quiet operation, enhancing driving and working comfort
- Exceptional Durability: Made with premium materials and precision manufacturing, the motor boasts a lifespan of over 10 years.
- Maintenance-Free Design: Brushless structure reduces mechanical wear and lowers maintenance costs.
- Wide Temperature Adaptability: Operates reliably in extreme climates, with a temperature range of -40℃ to 120℃.
- Smart Speed Regulation: Supports vector control and variable frequency speed regulation, offering fast response and high control accuracy.
- Integrated Design: Seamlessly connects with vehicle or industrial equipment control systems for intelligent management.
- Full-Scene Coverage: Compatible with light trucks, light buses, city buses, highway coaches, sanitation trucks, heavy-duty trucks, and more, meeting diverse application needs.
- Customized Services: Provides motor design, system integration, and technical support tailored to customer requirements.
| Model | Applicable | Motor Power | Motor Torque | Max Speed |
| JCM500 | 3.5T Light Truck、Airport Tractor | 60/120kw | 300/500N.m | 5000rpm |
| JCM850 | Van、Light Truck | 75/120kw | 350/850N.m | 5000rpm |
| JCM1000 | 6m City Bus、 4.5T Light Truck | 70/130kw | 400/1000N.m | 4500rpm |
| JCM1100 | 6.6m City Bus、Coach Bus | 110/220kw | 500/1100N.m | 4500rpm |
| JCM1300 | 6m City Bus、Coach Bus | 100/190kw | 500/1300N.m | 4500rpm |
| JCM1700 | 8m City Bus | 80/150kw | 750/1700N.m | 3000rpm |
| JCM1701 | 7-8m Coach Bus | 100/220kw | 750/1700N.m | 3000rpm |
| JCM2100 | 8-9m City Bus | 75/155kw | 900/2100N.m | 2800rpm |
| JCM2101 | 8-9m Coach Bus | 90/195kw | 900/2100N.m | 3500rpm |
| JCM2500 | 10m City Bus | 100/200kw | 1000/2500N.m | 2800rpm |
| JCM2501 | 25T Truck | 360kw | 2800N.m | 3500rpm |
| JCM2800 | 12m City Bus | 115/200kw | 1200/2800N.m | 2600rpm |
| JCM2801 | 12m Coach Bus | 135/275kw | 1200/2800N.m | 3500rpm |
| JCM3400 | 12m Coach Bus | 180/290kw | 1600/3400N.m | 3000rpm |
| JCM3500 | 18m City Bus | 350kw | 3500N.m | 3200rpm |
| JCM3800 | Tractor Truck | 200/300kw | 1800/3800N.m | 2800rpm |
| JCM5000 | Sanitation Truck、Tractor Truck | 200/400kw | 2200/5000N.m | 870/3000rpm |



