JCM supplies the full range of Cummins ISL diesel engine products, providing comprehensive repair and maintenance parts support for the vehicle aftermarket. As a one-stop solution provider for chassis power system technical design, JCM delivers efficient and reliable power system solutions tailored to the needs of vehicle manufacturers.
Cummins ISL Series diesel engine lineup includes various models, meeting the power requirements of diverse vehicle types such as trucks、buses、dump truck、Special engineering vehicle etc..By optimizing vehicle performance and enhancing market competitiveness, JCM is committed to creating greater value for its customers.
Cummins ISL Series diesel engine lineup includes various models, meeting the power requirements of diverse vehicle types such as trucks、buses、dump truck、Special engineering vehicle etc..By optimizing vehicle performance and enhancing market competitiveness, JCM is committed to creating greater value for its customers.
| Engine Model | Displacement(L) | Cylinder Number | Rated Power/Speed(kW/rpm) | Peak Torque/Speed(N.m/rpm) | Emission Standard | Fuel Type |
| ISL280 51 | 8.9 | 6 | 206kw/2100 | 1055/1100-1700 | Euro V | Diesel |
| ISL290 50 | 8.9 | 6 | 213kw/2100 | 1055/1100-1700 | Euro V | Diesel |
| ISL292 50 | 8.9 | 6 | 215kw/2100 | 1055/1100-1700 | Euro V | Diesel |
| ISL315 50 | 8.9 | 6 | 232kw/2200 | 1200/1100-1700 | Euro V | Diesel |
| ISL320 51 | 8.9 | 6 | 235kw/2100 | 1350/1100-1700 | Euro V | Diesel |
| ISL325 50 | 8.9 | 6 | 239kw/2100 | 1350/1100-1700 | Euro V | Diesel |
| ISL340 50/51 | 8.9 | 6 | 250kw/2100 | 1500/1100-1700 | Euro V | Diesel |
| ISL360 50 | 8.9 | 6 | 265kw/2100 | 1550/1100-1700 | Euro V | Diesel |
| ISL375 50 | 8.9 | 6 | 275kw/2100 | 1550/1200-1400 | Euro V | Diesel |
| ISL380 50 | 8.9 | 6 | 280kw/2100 | 1700/1200-1400 | Euro V | Diesel |
| ISL9.5-292E40A/50A | 9.46 | 6 | 215kw/1900 | 1200/1100-1700 | Euro IV、Euro V | Diesel |
| ISL9.5-315E40A/51A | 9.46 | 6 | 232kw/1900 | 1250/1100-1700 | Euro IV、Euro V | Diesel |
| ISL9.5-325E40A | 9.46 | 6 | 239kw/1900 | 1400/1100-1500 | Euro IV | Diesel |
| ISL9.5-340E40A/51A/53A | 9.46 | 6 | 251kw/1900 | 1500/1100-1500 | Euro IV、Euro V | Diesel |
| ISL9.5-350E30/40A | 9.46 | 6 | 258kw/1900 | 1500/1100-1600 | Euro III、Euro IV | Diesel |
| ISL9.5-360E40A/51A | 9.46 | 6 | 268kw/1900 | 1500/1200-1500 | Euro IV、Euro V | Diesel |
| ISL9.5-375E40A | 9.46 | 6 | 276kw/1900 | 1620/1200-1500 | Euro IV | Diesel |
| ISL9.5-380E30 | 9.46 | 6 | 280kw/1900 | 1600/1200 | Euro III | Diesel |
| ISL9.5-385E40A/51A | 9.46 | 6 | 282kw/1900 | 1600/1200-1600 | Euro IV、Euro V | Diesel |
| ISL9.5-400E30/40A/51A | 9.46 | 6 | 295kw/1900 | 1710/1200-1400 | Euro III、Euro IV、Euro V | Diesel |
| ISL9.5-425E40A | 9.46 | 6 | 313kw/1900 | 1810/1300-1400 | Euro IV | Diesel |


